iT'S A COMPLETE SCORE GUYS
Live Scorecards from the ICC
ICC Under-19 World Cup, 2005-06, Plate Championship Final
Nepal Under-19s v New Zealand Under-19s
P.Saravanamuttu Stadium, Colombo
18 February 2006 (50-over match)
Result:
Series:
Toss: New Zealand Under-19s
Umpires: Nadeem Ghauri (Pak) and TH Wijewardene
Man of the Match:
New Zealand Under-19s innings (50 overs maximum) R M B 4 6
TD Astle st Chhetri b Regmi 66 124 86 9 0
MJ Guptill lbw b Bhattarai 6 9 12 1 0
AP de Boorder lbw b Bhattarai 0 1 1 0 0
*MP Ellison c & b Shrestha 6 58 50 0 0
K Noema-Barnett st Chhetri b Regmi 26 42 37 1 2
RPC Karaitiana c & b Regmi 14 41 30 1 0
+SM Fitzgibbon run out (Regmi/Chhetri) 29 55 41 2 0
RM Hira c Chaugai b Khadka 26 29 23 2 0
TG Southee st Chhetri b Vesawkar 6 7 6 0 0
C Munro c Regmi b Vesawkar 2 8 5 0 0
HK Bennett not out 2 6 0 0
Extras (b 1, lb 11, w 8, nb 1) 21
Total (all out, 49.2 overs, 194 mins) 204
FoW: 1-12 (Guptill, 2.3 ov), 2-12 (de Boorder, 2.4 ov),
3-60 (Ellison, 18.1 ov), 4-113 (Noema-Barnett, 29.3 ov),
5-122 (Astle, 31.5 ov), 6-145 (Karaitiana, 39.5 ov),
7-192 (Fitzgibbon, 46.1 ov), 8-197 (Hira, 46.6 ov),
9-199 (Southee, 47.3 ov), 10-204 (Munro, 49.2 ov).
Bowling O M R W
Bhattarai 6 1 25 2 (3w)
Khadka 9 3 20 1 (1w)
Shrestha 7 1 30 1 (1nb)
Vesawkar 9.2 0 32 2 (1w)
Rauniyar 10 1 44 0 (2w)
Regmi 8 0 41 3 (1w)
Nepal Under-19s team:
*K Chaugai, +MK Chhetri, S Vesawkar, G Malla, P Khadka,
P Chaudhary, B Regmi, Y Subedi, R Shrestha, R Rauniyar,
A Bhattarai.
New Zealand Under-19s full substitute: JP Donnelly (unused).
Nepal Under-19s full substitute: S Kesari (unused).