ICC Under-19 World Cup, 2005-06, Plate Championship, Final
Nepal Under-19s v New Zealand Under-19s
P.Saravanamuttu Stadium, Colombo
18 February 2006 (50-over match)
Result: Nepal Under-19s won by 1 wicket
Toss: New Zealand Under-19s
Umpires: Nadeem Ghauri (Pak) and TH Wijewardene
Man of the Match: B Regmi
New Zealand Under-19s innings (50 overs maximum) R M B 4 6
TD Astle st Chhetri b Regmi 66 124 86 9 0
MJ Guptill lbw b Bhattarai 6 9 12 1 0
AP de Boorder lbw b Bhattarai 0 1 1 0 0
*MP Ellison c & b Shrestha 6 58 50 0 0
K Noema-Barnett st Chhetri b Regmi 26 42 37 1 2
RPC Karaitiana c & b Regmi 14 41 30 1 0
+SM Fitzgibbon run out (Regmi/Chhetri) 29 55 41 2 0
RM Hira c Chaugai b Khadka 26 29 23 2 0
TG Southee st Chhetri b Vesawkar 6 7 6 0 0
C Munro c Regmi b Vesawkar 2 8 5 0 0
HK Bennett not out 2 5 6 0 0
Extras (b 1, lb 11, w 8, nb 1) 21
Total (all out, 49.2 overs, 194 mins) 204
FoW: 1-12 (Guptill, 2.3 ov), 2-12 (de Boorder, 2.4 ov),
3-60 (Ellison, 18.1 ov), 4-113 (Noema-Barnett, 29.3 ov),
5-122 (Astle, 31.5 ov), 6-145 (Karaitiana, 39.5 ov),
7-192 (Fitzgibbon, 46.1 ov), 8-197 (Hira, 46.6 ov),
9-199 (Southee, 47.3 ov), 10-204 (Munro, 49.2 ov).
Bowling O M R W
Bhattarai 6 1 25 2 (3w)
Khadka 9 3 20 1 (1w)
Shrestha 7 1 30 1 (1nb)
Vesawkar 9.2 0 32 2 (1w)
Rauniyar 10 1 44 0 (2w)
Regmi 8 0 41 3 (1w)
Nepal Under-19s innings (target: 205 runs from 50 overs) R M B 4 6
*K Chaugai c Astle b Munro 17 31 21 3 0
+MK Chhetri c Fitzgibbon b Munro 16 47 38 3 0
S Vesawkar b Bennett 18 52 48 2 0
G Malla c Ellison b Donnelly 5 31 27 0 0
P Khadka c Fitzgibbon b Bennett 4 22 13 0 0
Y Subedi c Fitzgibbon b Guptill 1 13 9 0 0
P Chaudhary c & b Donnelly 26 70 44 1 1
B Regmi c Fitzgibbon b Bennett 66 94 73 7 0
S Kesari lbw b Guptill 2 5 5 0 0
R Rauniyar not out 26 29 19 3 0
R Shrestha not out 3 7 3 0 0
Extras (b 2, lb 4, w 13, nb 2) 21
Total (9 wickets, 49.4 overs, 208 mins) 205
FoW: 1-36 (Chaugai, 7.2 ov), 2-43 (Chhetri, 11.5 ov),
3-62 (Malla, 21.4 ov), 4-63 (Vesawkar, 22.3 ov),
5-72 (Subedi, 25.1 ov), 6-75 (Khadka, 26.1 ov),
7-145 (Chaudhary, 42.1 ov), 8-148 (Kesari, 43.1 ov),
9-192 (Regmi, 48.2 ov).
Bowling O M R W
Bennett 10 1 42 3 (1nb, 1w)
Southee 4 0 25 0 (3w)
Munro 9.4 2 46 2 (1nb)
Hira 10 2 32 0 (3w)
Donnelly 10 2 28 2 (1w)
Guptill 6 0 26 2 (1w)
New Zealand Under-19s full substitute: JP Donnelly (K Noema-Barnett,
Nepal Under-19s innings, 0.0 ov).
Nepal Under-19s full substitute: S Kesari (A Bhattarai,
Nepal Under-19s innings, 42.1 ov).